Nutrition Facts
Amount Per
|
Calories 553 |
% Daily Value* | |
Total Fat 44 g | 67% |
Saturated fat 8 g | 40% |
Polyunsaturated fat 8 g | |
Monounsaturated fat 24 g | |
Cholesterol 0 mg | 0% |
Sodium 12 mg | 0% |
Potassium 660 mg | 18% |
Total Carbohydrate 30 g | 10% |
Dietary fiber 3.3 g | 13% |
Sugar 6 g | |
Protein 18 g | 36% |
Vitamin A | 0% | Vitamin C | 0% |
Calcium | 3% | Iron | 37% |
Vitamin D | 0% | Vitamin B-6 | 20% |
Vitamin B-12 | 0% | Magnesium | 73% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Reviews
There are no reviews yet.